Usage Statistics for sheabutter.com.gh

Summary Period: February 2009
Generated 02-Mar-2009 02:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 768
Total Files 468
Total Pages 324
Total Visits 222
Total KBytes 2973
Total Unique Sites 116
Total Unique URLs 93
Total Unique Referrers 20
Total Unique User Agents 87
. Avg Max
Hits per Hour 1 56
Hits per Day 27 81
Files per Day 16 81
Pages per Day 11 29
Visits per Day 7 16
KBytes per Day 106 1467
Hits by Response Code
Code 200 - OK 468
Code 400 - Bad Request 9
Code 403 - Forbidden 7
Code 500 - Internal Server Error 284

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 33 4.30% 33 7.05% 13 4.01% 10 4.50% 11 9.48% 105 3.54%
2 9 1.17% 9 1.92% 7 2.16% 7 3.15% 6 5.17% 13 0.44%
3 13 1.69% 13 2.78% 8 2.47% 7 3.15% 11 9.48% 14 0.47%
4 19 2.47% 18 3.85% 14 4.32% 13 5.86% 11 9.48% 8 0.28%
5 10 1.30% 10 2.14% 7 2.16% 6 2.70% 5 4.31% 18 0.61%
6 14 1.82% 13 2.78% 10 3.09% 10 4.50% 10 8.62% 24 0.79%
7 4 0.52% 4 0.85% 2 0.62% 2 0.90% 3 2.59% 1 0.03%
8 12 1.56% 12 2.56% 7 2.16% 7 3.15% 10 8.62% 8 0.27%
9 81 10.55% 81 17.31% 13 4.01% 12 5.41% 11 9.48% 80 2.69%
10 13 1.69% 13 2.78% 8 2.47% 8 3.60% 7 6.03% 28 0.94%
11 14 1.82% 13 2.78% 8 2.47% 8 3.60% 10 8.62% 14 0.46%
12 10 1.30% 10 2.14% 7 2.16% 7 3.15% 6 5.17% 13 0.45%
13 30 3.91% 21 4.49% 15 4.63% 8 3.60% 8 6.90% 34 1.13%
14 22 2.86% 16 3.42% 10 3.09% 8 3.60% 9 7.76% 27 0.91%
15 41 5.34% 12 2.56% 29 8.95% 7 3.15% 9 7.76% 64 2.15%
16 25 3.26% 7 1.50% 9 2.78% 6 2.70% 12 10.34% 35 1.18%
17 15 1.95% 5 1.07% 7 2.16% 6 2.70% 7 6.03% 22 0.74%
18 41 5.34% 24 5.13% 9 2.78% 9 4.05% 14 12.07% 44 1.48%
19 55 7.16% 27 5.77% 23 7.10% 11 4.95% 16 13.79% 74 2.51%
20 29 3.78% 7 1.50% 10 3.09% 8 3.60% 11 9.48% 43 1.46%
21 34 4.43% 10 2.14% 19 5.86% 9 4.05% 11 9.48% 54 1.81%
22 28 3.65% 9 1.92% 10 3.09% 5 2.25% 10 8.62% 1467 49.35%
23 22 2.86% 6 1.28% 6 1.85% 5 2.25% 9 7.76% 33 1.11%
24 39 5.08% 13 2.78% 14 4.32% 7 3.15% 10 8.62% 152 5.11%
25 22 2.86% 12 2.56% 7 2.16% 7 3.15% 10 8.62% 27 0.90%
26 30 3.91% 14 2.99% 15 4.63% 5 2.25% 8 6.90% 43 1.43%
27 67 8.72% 38 8.12% 21 6.48% 16 7.21% 18 15.52% 482 16.20%
28 36 4.69% 18 3.85% 16 4.94% 8 3.60% 11 9.48% 47 1.57%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.12% 0 18 3.85% 0 11 3.40% 8 221 7.42%
1 1 31 4.04% 0 14 2.99% 0 17 5.25% 53 1474 49.57%
2 1 35 4.56% 0 20 4.27% 0 14 4.32% 5 154 5.17%
3 1 52 6.77% 1 30 6.41% 1 28 8.64% 3 72 2.43%
4 0 20 2.60% 0 12 2.56% 0 10 3.09% 1 19 0.64%
5 1 40 5.21% 0 24 5.13% 0 12 3.70% 3 90 3.04%
6 1 47 6.12% 0 23 4.91% 1 28 8.64% 2 63 2.11%
7 1 29 3.78% 0 16 3.42% 0 15 4.63% 2 44 1.46%
8 1 38 4.95% 0 27 5.77% 0 8 2.47% 1 37 1.25%
9 0 14 1.82% 0 6 1.28% 0 8 2.47% 1 16 0.54%
10 0 18 2.34% 0 11 2.35% 0 4 1.23% 1 17 0.59%
11 0 15 1.95% 0 8 1.71% 0 8 2.47% 1 25 0.85%
12 0 12 1.56% 0 6 1.28% 0 6 1.85% 1 16 0.53%
13 1 43 5.60% 1 29 6.20% 0 10 3.09% 1 41 1.39%
14 1 37 4.82% 0 25 5.34% 0 11 3.40% 8 214 7.21%
15 0 16 2.08% 0 11 2.35% 0 9 2.78% 5 129 4.34%
16 0 17 2.21% 0 8 1.71% 0 7 2.16% 1 17 0.57%
17 0 26 3.39% 0 18 3.85% 0 17 5.25% 1 30 1.02%
18 1 31 4.04% 0 19 4.06% 0 20 6.17% 2 43 1.45%
19 0 15 1.95% 0 8 1.71% 0 3 0.93% 1 17 0.56%
20 1 35 4.56% 0 11 2.35% 0 22 6.79% 2 51 1.72%
21 3 109 14.19% 3 94 20.09% 0 17 5.25% 3 85 2.84%
22 1 33 4.30% 0 15 3.21% 0 20 6.17% 2 55 1.86%
23 1 31 4.04% 0 15 3.21% 0 19 5.86% 2 43 1.45%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 216 28.12% 322 10.83% /
2 26 3.39% 40 1.36% /robots.txt
3 20 2.60% 4 0.15% /icons/folder.gif
4 16 2.08% 16 0.55% /icons/compressed.gif
5 15 1.95% 3 0.11% /icons/back.gif
6 15 1.95% 2 0.07% /icons/blank.gif
7 15 1.95% 4 0.12% /icons/unknown.gif
8 12 1.56% 3 0.09% /favicon.ico
9 11 1.43% 2 0.08% http://www.graduateszone.com/prx1.php
10 8 1.04% 6 0.21% /PRiNZ_WyntonMagazine_latest/
11 8 1.04% 16 0.54% /modlogan/
12 6 0.78% 25 0.85% /webalizer/
13 4 0.52% 2 0.07% /modlogan/modlogan.css
14 4 0.52% 41 1.38% /profiles/prosepoint/themes/tma2/favicon.ico
15 3 0.39% 298 10.03% /webalizer/usage_200902.html
16 2 0.26% 0 0.01% /admin/main.php
17 2 0.26% 0 0.02% /heryol.htm
18 2 0.26% 19 0.64% /misc/drupal.js
19 2 0.26% 61 2.04% /misc/jquery.js
20 2 0.26% 4 0.13% /profiles/prosepoint/modules/date/date_timezone/date_timezone.js
21 2 0.26% 2 0.08% /profiles/prosepoint/themes/tma2/prosepoint_icon.png
22 2 0.26% 0 0.02% /sites/default/files/css/6b63d87fd75a5dd2b8705c3115979ff4.css
23 2 0.26% 0 0.02% /sites/default/files/css/a9e13f9fdd2607aad2d25422e087e4f7.css
24 2 0.26% 207 6.95% /webalizer/usage_200901.html
25 2 0.26% 0 0.02% /wordtrans/
26 2 0.26% 0 0.02% http://88.80.7.248/pp/anp.php
27 1 0.13% 0 0.01% /PMA/main.php
28 1 0.13% 267 8.99% /PRiNZ_WyntonMagazine_latest.zip
29 1 0.13% 2 0.08% /PRiNZ_WyntonMagazine_latest/README.txt
30 1 0.13% 1 0.03% /PRiNZ_WyntonMagazine_latest/stuff/

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 1 0.13% 1159 38.99% /wordpress-2.7.1.zip
2 216 28.12% 322 10.83% /
3 3 0.39% 298 10.03% /webalizer/usage_200902.html
4 1 0.13% 267 8.99% /PRiNZ_WyntonMagazine_latest.zip
5 2 0.26% 207 6.95% /webalizer/usage_200901.html
6 2 0.26% 61 2.04% /misc/jquery.js
7 4 0.52% 41 1.38% /profiles/prosepoint/themes/tma2/favicon.ico
8 26 3.39% 40 1.36% /robots.txt
9 6 0.78% 25 0.85% /webalizer/
10 2 0.26% 19 0.64% /misc/drupal.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 216 28.12% 192 91.00% /
2 8 1.04% 4 1.90% /PRiNZ_WyntonMagazine_latest/
3 2 0.26% 2 0.95% /heryol.htm
4 2 0.26% 2 0.95% /webalizer/usage_200901.html
5 3 0.39% 2 0.95% /webalizer/usage_200902.html
6 1 0.13% 1 0.47% /PRiNZ_WyntonMagazine_latest/stuff/
7 1 0.13% 1 0.47% /category/shea-butter
8 8 1.04% 1 0.47% /modlogan/
9 1 0.13% 1 0.47% /modlogan/m_usage_200901_000_000.html
10 1 0.13% 1 0.47% /modlogan/m_usage_200902_000_000.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 216 28.12% 182 89.66% /
2 8 1.04% 4 1.97% /PRiNZ_WyntonMagazine_latest/
3 8 1.04% 3 1.48% /modlogan/
4 3 0.39% 3 1.48% /webalizer/usage_200902.html
5 2 0.26% 2 0.99% /heryol.htm
6 2 0.26% 2 0.99% /webalizer/usage_200901.html
7 1 0.13% 1 0.49% /PRiNZ_WyntonMagazine_latest/stuff/
8 1 0.13% 1 0.49% /modlogan/m_usage_200901_000_000.html
9 1 0.13% 1 0.49% /modlogan/m_usage_200902_000_000.html
10 1 0.13% 1 0.49% /suskun.htm

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 79 10.29% 27 5.77% 326 10.98% 14 6.31% 67.195.37.184
2 56 7.29% 56 11.97% 12 0.41% 0 0.00% 213.55.85.195
3 35 4.56% 0 0.00% 53 1.77% 0 0.00% 66.249.71.186
4 34 4.43% 34 7.26% 19 0.65% 34 15.32% 88.198.24.226
5 26 3.39% 2 0.43% 47 1.59% 1 0.45% 66.249.71.185
6 24 3.12% 0 0.00% 36 1.21% 0 0.00% 66.249.71.187
7 21 2.73% 11 2.35% 17 0.59% 0 0.00% 222.208.183.147
8 19 2.47% 6 1.28% 127 4.26% 6 2.70% 72.30.161.250
9 18 2.34% 14 2.99% 21 0.72% 9 4.05% 66.235.124.33
10 15 1.95% 15 3.21% 86 2.90% 1 0.45% 62.163.64.160
11 15 1.95% 12 2.56% 10 0.34% 1 0.45% 80.175.71.141
12 14 1.82% 0 0.00% 21 0.71% 1 0.45% 200.19.191.98
13 13 1.69% 7 1.50% 14 0.47% 1 0.45% 41.210.16.37
14 13 1.69% 13 2.78% 42 1.40% 11 4.95% 66.249.71.171
15 12 1.56% 9 1.92% 12 0.41% 1 0.45% 82.239.182.76
16 11 1.43% 5 1.07% 17 0.56% 0 0.00% 38.99.44.102
17 11 1.43% 4 0.85% 17 0.56% 3 1.35% 72.30.142.243
18 11 1.43% 8 1.71% 19 0.63% 1 0.45% 84.16.235.39
19 10 1.30% 5 1.07% 1441 48.46% 1 0.45% 210.66.69.161
20 10 1.30% 6 1.28% 9 0.32% 1 0.45% 41.210.2.67
21 10 1.30% 10 2.14% 54 1.83% 1 0.45% 62.72.107.138
22 10 1.30% 10 2.14% 37 1.23% 6 2.70% 66.249.71.170
23 10 1.30% 0 0.00% 15 0.51% 0 0.00% 66.249.71.210
24 10 1.30% 6 1.28% 14 0.48% 4 1.80% 74.6.18.215
25 10 1.30% 7 1.50% 10 0.32% 2 0.90% 89.169.76.80
26 9 1.17% 0 0.00% 14 0.45% 0 0.00% 66.249.71.208
27 8 1.04% 6 1.28% 6 0.21% 1 0.45% 155.42.126.32
28 8 1.04% 6 1.28% 10 0.33% 4 1.80% 193.47.80.39
29 8 1.04% 6 1.28% 6 0.22% 1 0.45% 24.86.122.97
30 8 1.04% 6 1.28% 6 0.22% 1 0.45% 66.190.35.216

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.30% 5 1.07% 1441 48.46% 1 0.45% 210.66.69.161
2 79 10.29% 27 5.77% 326 10.98% 14 6.31% 67.195.37.184
3 19 2.47% 6 1.28% 127 4.26% 6 2.70% 72.30.161.250
4 1 0.13% 1 0.21% 103 3.48% 1 0.45% 122.147.76.79
5 1 0.13% 1 0.21% 100 3.36% 1 0.45% 122.147.76.74
6 15 1.95% 15 3.21% 86 2.90% 1 0.45% 62.163.64.160
7 10 1.30% 10 2.14% 54 1.83% 1 0.45% 62.72.107.138
8 35 4.56% 0 0.00% 53 1.77% 0 0.00% 66.249.71.186
9 26 3.39% 2 0.43% 47 1.59% 1 0.45% 66.249.71.185
10 13 1.69% 13 2.78% 42 1.40% 11 4.95% 66.249.71.171

Top 14 of 20 Total Referrers
# Hits Referrer
1 620 80.73% - (Direct Request)
2 11 1.43% http://www.google.com/search
3 8 1.04% http://98.131.29.199/
4 6 0.78% http://74.125.77.132/search
5 4 0.52% http://www.whois.sc/
6 3 0.39% http://www.google.ca/search
7 2 0.26% http://www.google.co.uk/search
8 2 0.26% http://www.google.nl/search
9 2 0.26% http://www.google.ru/search
10 1 0.13% http://fancy.klade.lv/fancy/index/950
11 1 0.13% http://www.google.at/search
12 1 0.13% http://www.google.be/search
13 1 0.13% http://www.google.com/
14 1 0.13% http://www.netcraft.com/survey/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 27.27% powered by prosepoint
2 2 18.18% call to undefined filefield_field_settings
3 2 18.18% call to undefined function filefield_field_settings()
4 2 18.18% prosepoint
5 1 9.09% prosepoint newspapers
6 1 9.09% undefined function filefield_field_settings()

Top 15 of 87 Total User Agents
# Hits User Agent
1 142 18.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 83 10.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 40 5.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 34 4.43% GeekTools Crawler - http://domains.geek-tools.org
5 31 4.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 21 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 19 2.47% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
8 18 2.34% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 17 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
10 16 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 15 1.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.0.
12 15 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 12 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.5) G
14 11 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 11 1.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 768 100.00% 468 100.00% 2973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01